Friday, July 20, 2012
Make Money Sharing Links
Do you like this story?
You can make money online just by people clicking on your link. This website is very similar to Adf.ly but only better as adfly requires your visitors to actually click the skip button while you can just make people view the links on this one and get paid for every 1000 views.
Click here to join AdFocus
Below is a list of the pay rates per 1000 views sorted by countries.
Country | User Rate | Advertising Rate |
United States | $6.50 CPM | $5.50 CPM |
United Kingdom | $5.50 CPM | $5.70 CPM |
New Zealand | $4.50 CPM | $4.70 CPM |
Netherlands | $4.10 CPM | $4.30 CPM |
Denmark | $3.90 CPM | $4.30 CPM |
Australia | $3.90 CPM | $4.20 CPM |
Ireland | $3.50 CPM | $3.70 CPM |
Norway | $3.20 CPM | $4.00 CPM |
Sweden | $3.10 CPM | $3.50 CPM |
Canada | $3.10 CPM | $3.40 CPM |
Italy | $3.00 CPM | $3.20 CPM |
Belgium | $2.90 CPM | $3.10 CPM |
Spain | $2.70 CPM | $2.80 CPM |
Switzerland | $2.60 CPM | $2.80 CPM |
Puerto Rico | $1.90 CPM | $2.20 CPM |
Portugal | $1.80 CPM | $2.10 CPM |
Germany | $1.80 CPM | $1.90 CPM |
Greece | $1.70 CPM | $1.80 CPM |
Iceland | $1.50 CPM | $1.60 CPM |
France | $1.40 CPM | $1.50 CPM |
Finland | $1.40 CPM | $1.50 CPM |
Peru | $1.20 CPM | $1.50 CPM |
Malaysia | $1.10 CPM | $1.20 CPM |
Israel | $1.10 CPM | $1.50 CPM |
Mexico | $1.00 CPM | $1.20 CPM |
Austria | $1.00 CPM | $1.20 CPM |
Korea, Republic of | $0.80 CPM | $1.00 CPM |
Poland | $0.60 CPM | $0.90 CPM |
Romania | $0.60 CPM | $0.80 CPM |
Colombia | $0.60 CPM | $0.70 CPM |
India | $0.50 CPM | $0.60 CPM |
Singapore | $0.50 CPM | $0.70 CPM |
Turkey | $0.40 CPM | $0.60 CPM |
Andorra | $0.40 CPM | $0.50 CPM |
Paraguay | $0.30 CPM | $0.50 CPM |
Oman | $0.30 CPM | $0.50 CPM |
Pitcairn | $0.30 CPM | $0.50 CPM |
Philippines | $0.30 CPM | $0.50 CPM |
Slovenia | $0.30 CPM | $0.50 CPM |
Palestinian Territory | $0.30 CPM | $0.50 CPM |
Norfolk Island | $0.30 CPM | $0.50 CPM |
Papua New Guinea | $0.30 CPM | $0.50 CPM |
Panama | $0.30 CPM | $0.50 CPM |
Palau | $0.30 CPM | $0.50 CPM |
Pakistan | $0.30 CPM | $0.50 CPM |
Northern Mariana Islands | $0.30 CPM | $0.50 CPM |
Niue | $0.30 CPM | $0.50 CPM |
Nigeria | $0.30 CPM | $0.50 CPM |
Mongolia | $0.30 CPM | $0.50 CPM |
Monaco | $0.30 CPM | $0.50 CPM |
Moldova, Republic of | $0.30 CPM | $0.50 CPM |
Micronesia, Federated States of | $0.30 CPM | $0.50 CPM |
Mayotte | $0.30 CPM | $0.50 CPM |
Mauritius | $0.30 CPM | $0.50 CPM |
Mauritania | $0.30 CPM | $0.50 CPM |
Martinique | $0.30 CPM | $0.50 CPM |
Marshall Islands | $0.30 CPM | $0.50 CPM |
Malta | $0.30 CPM | $0.50 CPM |
Mali | $0.30 CPM | $0.50 CPM |
Montenegro | $0.30 CPM | $0.50 CPM |
All Other Countries | $0.30 CPM | $0.30 CPM |
Niger | $0.30 CPM | $0.50 CPM |
Nicaragua | $0.30 CPM | $0.50 CPM |
New Caledonia | $0.30 CPM | $0.50 CPM |
Myanmar | $0.30 CPM | $0.50 CPM |
Guyana | $0.30 CPM | $0.50 CPM |
Nepal | $0.30 CPM | $0.50 CPM |
Nauru | $0.30 CPM | $0.50 CPM |
Namibia | $0.30 CPM | $0.50 CPM |
Mozambique | $0.30 CPM | $0.50 CPM |
Morocco | $0.30 CPM | $0.50 CPM |
Montserrat | $0.30 CPM | $0.50 CPM |
Maldives | $0.30 CPM | $0.50 CPM |
Zimbabwe | $0.30 CPM | $0.50 CPM |
Tuvalu | $0.30 CPM | $0.50 CPM |
Turks and Caicos Islands | $0.30 CPM | $0.50 CPM |
Turkmenistan | $0.30 CPM | $0.50 CPM |
Tunisia | $0.30 CPM | $0.50 CPM |
Trinidad and Tobago | $0.30 CPM | $0.50 CPM |
Tonga | $0.30 CPM | $0.50 CPM |
Tokelau | $0.30 CPM | $0.50 CPM |
Togo | $0.30 CPM | $0.50 CPM |
Timor-Leste | $0.30 CPM | $0.50 CPM |
Tanzania, United Republic of | $0.30 CPM | $0.50 CPM |
Tajikistan | $0.30 CPM | $0.50 CPM |
Uganda | $0.30 CPM | $0.50 CPM |
Ukraine | $0.30 CPM | $0.50 CPM |
Zambia | $0.30 CPM | $0.50 CPM |
Yemen | $0.30 CPM | $0.50 CPM |
Western Sahara | $0.30 CPM | $0.50 CPM |
Wallis and Futuna | $0.30 CPM | $0.50 CPM |
Virgin Islands, U.S. | $0.30 CPM | $0.50 CPM |
Virgin Islands, British | $0.30 CPM | $0.50 CPM |
Venezuela | $0.30 CPM | $0.50 CPM |
Vanuatu | $0.30 CPM | $0.50 CPM |
Uzbekistan | $0.30 CPM | $0.50 CPM |
Uruguay | $0.30 CPM | $0.50 CPM |
United Arab Emirates | $0.30 CPM | $0.50 CPM |
Taiwan | $0.30 CPM | $0.50 CPM |
Syrian Arab Republic | $0.30 CPM | $0.50 CPM |
Swaziland | $0.30 CPM | $0.50 CPM |
San Marino | $0.30 CPM | $0.50 CPM |
Samoa | $0.30 CPM | $0.50 CPM |
Saint Vincent and the Grenadines | $0.30 CPM | $0.50 CPM |
Saint Pierre and Miquelon | $0.30 CPM | $0.50 CPM |
Saint Martin | $0.30 CPM | $0.50 CPM |
Saint Lucia | $0.30 CPM | $0.50 CPM |
Saint Kitts and Nevis | $0.30 CPM | $0.50 CPM |
Saint Helena | $0.30 CPM | $0.50 CPM |
Saint Bartelemey | $0.30 CPM | $0.50 CPM |
Rwanda | $0.30 CPM | $0.50 CPM |
Russian Federation | $0.30 CPM | $0.50 CPM |
Sao Tome and Principe | $0.30 CPM | $0.50 CPM |
Saudi Arabia | $0.30 CPM | $0.50 CPM |
Svalbard and Jan Mayen | $0.30 CPM | $0.50 CPM |
Suriname | $0.30 CPM | $0.50 CPM |
Sudan | $0.30 CPM | $0.50 CPM |
Sri Lanka | $0.30 CPM | $0.50 CPM |
South Africa | $0.30 CPM | $0.50 CPM |
Somalia | $0.30 CPM | $0.50 CPM |
Solomon Islands | $0.30 CPM | $0.50 CPM |
Slovakia | $0.30 CPM | $0.50 CPM |
Sierra Leone | $0.30 CPM | $0.50 CPM |
Seychelles | $0.30 CPM | $0.50 CPM |
Senegal | $0.30 CPM | $0.50 CPM |
Qatar | $0.30 CPM | $0.50 CPM |
Ecuador | $0.30 CPM | $0.50 CPM |
Cocos (Keeling) Islands | $0.30 CPM | $0.50 CPM |
Christmas Island | $0.30 CPM | $0.50 CPM |
Chile | $0.30 CPM | $0.50 CPM |
Chad | $0.30 CPM | $0.50 CPM |
Central African Republic | $0.30 CPM | $0.50 CPM |
Cayman Islands | $0.30 CPM | $0.50 CPM |
Cape Verde | $0.30 CPM | $0.50 CPM |
Cameroon | $0.30 CPM | $0.50 CPM |
Cambodia | $0.30 CPM | $0.50 CPM |
Burundi | $0.30 CPM | $0.50 CPM |
Bulgaria | $0.30 CPM | $0.50 CPM |
Comoros | $0.30 CPM | $0.50 CPM |
Congo, The Democratic Republic of the | $0.30 CPM | $0.50 CPM |
Dominican Republic | $0.30 CPM | $0.50 CPM |
Dominica | $0.30 CPM | $0.50 CPM |
Djibouti | $0.30 CPM | $0.50 CPM |
Czech Republic | $0.30 CPM | $0.50 CPM |
Cyprus | $0.30 CPM | $0.50 CPM |
Cuba | $0.30 CPM | $0.50 CPM |
Croatia | $0.30 CPM | $0.50 CPM |
Cote d'Ivoire | $0.30 CPM | $0.50 CPM |
Costa Rica | $0.30 CPM | $0.50 CPM |
Cook Islands | $0.30 CPM | $0.50 CPM |
Congo | $0.30 CPM | $0.50 CPM |
Brazil | $0.30 CPM | $0.50 CPM |
Bouvet Island | $0.30 CPM | $0.50 CPM |
Aruba | $0.30 CPM | $0.50 CPM |
Armenia | $0.30 CPM | $0.50 CPM |
Argentina | $0.30 CPM | $0.50 CPM |
Antigua and Barbuda | $0.30 CPM | $0.50 CPM |
Antarctica | $0.30 CPM | $0.50 CPM |
Anguilla | $0.30 CPM | $0.50 CPM |
Angola | $0.30 CPM | $0.50 CPM |
American Samoa | $0.30 CPM | $0.50 CPM |
Algeria | $0.30 CPM | $0.50 CPM |
Albania | $0.30 CPM | $0.50 CPM |
Aland Islands | $0.30 CPM | $0.50 CPM |
Azerbaijan | $0.30 CPM | $0.50 CPM |
Bahamas | $0.30 CPM | $0.50 CPM |
Botswana | $0.30 CPM | $0.50 CPM |
Bosnia and Herzegovina | $0.30 CPM | $0.50 CPM |
Bolivia | $0.30 CPM | $0.50 CPM |
Bhutan | $0.30 CPM | $0.50 CPM |
Bermuda | $0.30 CPM | $0.50 CPM |
Benin | $0.30 CPM | $0.50 CPM |
Belize | $0.30 CPM | $0.50 CPM |
Belarus | $0.30 CPM | $0.50 CPM |
Barbados | $0.30 CPM | $0.50 CPM |
Bangladesh | $0.30 CPM | $0.50 CPM |
Bahrain | $0.30 CPM | $0.50 CPM |
Afghanistan | $0.30 CPM | $0.50 CPM |
El Salvador | $0.30 CPM | $0.50 CPM |
Malawi | $0.30 CPM | $0.50 CPM |
Kenya | $0.30 CPM | $0.50 CPM |
Kazakhstan | $0.30 CPM | $0.50 CPM |
Jordan | $0.30 CPM | $0.50 CPM |
Jersey | $0.30 CPM | $0.50 CPM |
Japan | $0.30 CPM | $0.50 CPM |
Isle of Man | $0.30 CPM | $0.50 CPM |
Iraq | $0.30 CPM | $0.50 CPM |
Iran, Islamic Republic of | $0.30 CPM | $0.50 CPM |
Hungary | $0.30 CPM | $0.50 CPM |
Hong Kong | $0.30 CPM | $0.50 CPM |
Jamaica | $0.30 CPM | $0.50 CPM |
Kiribati | $0.30 CPM | $0.50 CPM |
Kuwait | $0.30 CPM | $0.50 CPM |
Madagascar | $0.30 CPM | $0.50 CPM |
Macedonia | $0.30 CPM | $0.50 CPM |
Macao | $0.30 CPM | $0.50 CPM |
Luxembourg | $0.30 CPM | $0.50 CPM |
Lithuania | $0.30 CPM | $0.50 CPM |
Liechtenstein | $0.30 CPM | $0.50 CPM |
Liberia | $0.30 CPM | $0.50 CPM |
Lesotho | $0.30 CPM | $0.50 CPM |
Lebanon | $0.30 CPM | $0.50 CPM |
Latvia | $0.30 CPM | $0.50 CPM |
Kyrgyzstan | $0.30 CPM | $0.50 CPM |
Honduras | $0.30 CPM | $0.50 CPM |
Haiti | $0.30 CPM | $0.50 CPM |
Guinea | $0.30 CPM | $0.50 CPM |
Gabon | $0.30 CPM | $0.50 CPM |
French Polynesia | $0.30 CPM | $0.50 CPM |
French Guiana | $0.30 CPM | $0.50 CPM |
Fiji | $0.30 CPM | $0.50 CPM |
Faroe Islands | $0.30 CPM | $0.50 CPM |
Libyan Arab Jamahiriya | $0.30 CPM | $0.50 CPM |
Falkland Islands (Malvinas) | $0.30 CPM | $0.50 CPM |
Europe | $0.30 CPM | $0.50 CPM |
Ethiopia | $0.30 CPM | $0.50 CPM |
Estonia | $0.30 CPM | $0.50 CPM |
Eritrea | $0.30 CPM | $0.50 CPM |
Equatorial Guinea | $0.30 CPM | $0.50 CPM |
Gambia | $0.30 CPM | $0.50 CPM |
Georgia | $0.30 CPM | $0.50 CPM |
Guadeloupe | $0.30 CPM | $0.50 CPM |
Guatemala | $0.30 CPM | $0.50 CPM |
Grenada | $0.30 CPM | $0.50 CPM |
Guernsey | $0.30 CPM | $0.50 CPM |
Guinea-Bissau | $0.30 CPM | $0.50 CPM |
Greenland | $0.30 CPM | $0.50 CPM |
Gibraltar | $0.30 CPM | $0.50 CPM |
Ghana | $0.30 CPM | $0.50 CPM |
Guam | $0.30 CPM | $0.50 CPM |
Indonesia | $0.10 CPM | $0.50 CPM |
Serbia | $0.10 CPM | $0.50 CPM |
Vietnam | $0.10 CPM | $0.50 CPM |
Thailand | $0.10 CPM | $0.50 CPM |
China | $0.10 CPM | $0.50 CPM |
Egypt | $0.10 CPM | $0.50 CPM |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
0 Responses to “Make Money Sharing Links”
Post a Comment